|
|
|
| CUSTOM CONDOM POPS |
| Item CJP |
Description: A custom promotion guaranteed to produce smiles! Clear custom labels are applied to the condom wrapper, and the bows come in a variety of colors. Available in the following colors: Red, Yellow, Orange, Green, Blue, Purple, Black, Natural & Assorted.
| Set-Up Fees: | List: $50.00 Flat Rate Distributor: $50.00 Flat Rate Non-Profit: $40 Flat Rate ASI Price Class: T |
| PMS Match Fees: | List: $56.25 Each Color Distributor: $56.25 Each Color Non-Profit: $40.00 ASI Price Class: V |
| Imprint Area: | 1.5" x 1.5" Square or 1.5" Diameter Circle |
| Production Time: | 15 business days after proof approval. RUSH: 10 business days after proof approval. |
| Deposit: | 50% with proof approval; Balance & ship due by the order ship date. |
| Rush Service: | +20% of net price |
| Over/Unders: | 10% |
|
|
|
|
Artwork Printed on White High Gloss
|
| | 500 | 1000 | 3000 | 5000 | 10,000 | 25,000 | 50,000 | 100,000 |
List Pricing |
1 Color | $.71 | $.63 | $.59 | $.56 | $.55 | $.54 | $.52 | $.50 |
| 2 Colors | $.96 | $.75 | $.66 | $.59 | $.56 | $.55 | $.53 | $.51 |
| 3 Colors | $1.21 | $.88 | $.68 | $.61 | $.64 | $.55 | $.54 | $.52 |
| 4 Colors | NA | $1.36 | $.87 | $.77 | $.74 | $.62 | $.58 | $.53 |
Non-Profit Pricing |
1 Color | $.53 | $.47 | $.45 | $.42 | $.41 | $.40 | $.39 | $.38 |
| 2 Colors | $.72 | $.56 | $.49 | $.44 | $.42 | $.41 | $.40 | $.38 |
| 3 Colors | $.91 | $.66 | $.51 | $.46 | $.48 | $.42 | $.41 | $.39 |
| 4 Colors | NA | $1.02 | $.65 | $.58 | $.56 | $.46 | $.44 | $.40 |
| Distributor Pricing | Distributor Pricing Available. Please Contact Us for Details |
| ASI Product Class |
R | R | R | R | R | R | R | R |
|
Artwork Printed on Premium Clear Acetate
|
| | 500 | 1,000 | 3,000 | 5,000 | 10,000 | 25,000 | 50,000 | 100,000 |
List Pricing |
1 Color | $.844 | $.709 | $.658 | $.610 | $.586 | $.568 | $.543 | $.517 |
| 2 Colors | $1.235 | $.904 | $.725 | $.648 | $.606 | $.576 | $.547 | $.520 |
| 3 Colors | $1.626 | $1.100 | $.792 | $.686 | $.627 | $.585 | $.565 | $.527 |
| 4 Colors | NA | $1.965 | $1.070 | $.909 | $.766 | $.647 | $.595 | $.535 |
Non-Profit Pricing |
1 Color | $.630 | $.530 | $.490 | $.460 | $.440 | $.430 | $.410 | $.390 |
| 2 Colors | $.930 | $.680 | $.540 | $.490 | $.460 | $.044 | $.420 | $.390 |
| 3 Colors | $1.220 | $.830 | $.590 | $.520 | $.470 | $.450 | $.430 | $.400 |
| 4 Colors | NA | $1.470 | $.800 | $.680 | $.580 | $.490 | $.450 | $.400 |
| Distributor Pricing | Distributor Pricing Available. Please Contact Us for Details |
| ASI Product Class |
R | R | R | R | R | R | R | R |
Artwork
If you’re familiar with the printing and design process: We accept artwork electronically via email. Vector art files are preferred, such as those created in Illustrator (.EPS or .AI). PFD and JPEG files are also accepted and must be at a minimum of 300 dpi at final size. We are unable to accept Microsoft Publisher or Word files, as they are unsuitable for printing. Please include all fonts used to create your artwork, and clearly identify your disks with your organization name and P.O. number. If you’re not sure what you’re doing: We can help. Give us a call and describe what you want, and we’ll figure out a way to make it happen. There is no charge for basic typesetting. However, if your art requirements are more complicated, we will be happy to provide you with a quote. |
PMS Matches
PMS (Pantone Matching System) matches are a means of exactly matching a specific color. If your color needs are not that specific, we offer a range of standard colors at no charge. |
Condom Options All condoms used in our products are FDA approved, high-quality latex condoms. In our standard programs, assorted color condoms will be used, however there are many other options available. |
|
Templates
|
|